|
|
|
|
| Description | Implemenation | Activation | Monthly base (free user) |
Monthly per user | |
|---|---|---|---|---|---|
| Web Suite | (250 with base hosting) | ||||
| Starter Module Bundle | Add text, images, file downloads and email forms to your website | FREE | R2,500 | R100 | R25 |
| Image Gallery | Easy to use image galleries, including JSQuery image transitions | FREE | R500 | R50 | R10 |
| Flash Elements | Insert and .flv file inot your website | FREE | R500 | R50 | R10 |
| Video | Display videos on your website or embed You Tube videos | FREE | R500 | R50 | R10 |
| Audio | Play Mp3's in streaming audio | FREE | R500 | R50 | R10 |
| News 2.0 | Full news system complete with RSS and Social Bookmarking | FREE | R500 | R50 | R10 |
| Business Suites | |
||||
| Communications | Email, SMS and fax communication | POA | R1,250 | R100 | R50 |
| Invoicing | Professional quote and invoice management | POA | R1,250 | R100 ** | R50 |
| Sales / CRM | Manage your sales team | POA | R2,500 | R250 | R50 |
| Project Management | Dashboard overveiws and detailed drill down options | POA | R2,500 | R250 | R50 |
| Directory Management | Directory systems management | POA | R2,500 | R250 | R50 |
| E-commerce | Turning your website into a shopping experience | POA | R2,500 | R250 | R50 |
All prices are based on the number of website users and the size of the database.
**Invoicing suite has an additional charge of R2.50 per month per recurring billing client
Please contact us for a customised quote
Disclaimer: The prices above are starting prices and are subject to change based on the specific requirements of the project
|
|
||